Economic Overview
Largest Manufacturers
Click here for a PDF Version or right click to download the file.| Company | Product |
Total Employees |
| ST Mobile Aerospace Engineering Inc. | Aircraft Refurbishing | 1,300 |
| Austal USA | Shipbuilding | 1,100 |
| Atlantic Marine Alabama, LLC | Ship Repair | 950 |
| Evonik-Degussa Corporation | Chemicals | 700 |
| Kimberly-Clark | Paper Products | 675 |
| Boise Paper | Wood Products | 585 |
| C&G Boatworks | Shipbuilding | 500 |
| Press-Register | Newspaper Publishing | 500 |
| BASF | Chemicals | 470 |
| Teledyne Continental Motors | Aircraft Piston Engines | 400 |
| SSAB Alabama Inc. | Steel Mill | 400 |
| UOP, LLC A Honeywell Co. | Chemicals | 300 |
| Coca-Cola Bottling Company | Soft Drinks | 300 |
| Olin Corporation | Chemicals | 300 |
| Masland Carpets LLC | Carpet Mfg. | 275 |
| Horizon Shipbuilding, Inc. | Shipbuilding | 250 |
| Barnett Millworks | Millworks | 200 |
| Shell Chemical LP/ Shell Mobile Site | Petroleum refining | 180 |
| Xante Coproration | Laserprinters | 162 |
| Mitsubishi Polysilicon | Chemicals | 155 |
| Taylor-Wharton | Cryogenic Storage Tanks | 150 |
| DuPont Agricultural Products | Chemicals | 150 |
Largest Non-Manufacturers
| Company | Total Employees |
| Mobile County Public School System | 8,100 |
| Mobile Infirmary Medical Center | 5,300 |
| Univ. of South Alabama and Medical facilities | 5,000 |
| Wal-Mart | 2,900 |
| City of Mobile | 2,200 |
| Providence Hospital | 2,050 |
| Mobile County | 1,700 |
| Springhill Medical Center | 1,200 |
| Thomas Hospital | 1,100 |
| Performance Contractors | 1,000 |
| CPSI | 877 |
| U.S. Postal Service | 700 |
| Alabama State Port Authority | 650 |
| Regions Bank | 650 |
| U.S. Army Corps of Engineers | 600 |
| Mobile County Health Center | 400 |
| Mobile Area Water and Sewer System | 350 |
| World Omni Financial | 350 |
| Sears Home Center | 300 |
| Mobile Gas | 250 |
Foreign-Based Investments In the Mobile Area
(By Country of Origin)| Australia | Austal USA |
| Austria | Lenzing Fibers Inc. |
| Canada | IB Nitrogen Inc. |
| England | INEOS Phenol |
| *Shell Chemical LP | |
| France | Arkema, Inc. |
| Technip | |
| *EADS Airbus | |
| Germany | Berg Spiral Pipe |
| Ciba, part of BASF | |
| Evonik Degussa Corporation | |
| *ThyssenKrupp Steel & Stainless USA, LLC | |
| Holland | *Akzo Nobel Functional Chemicals LLC |
| Shell Offshore Inc. | |
| Japan | Lanier Worldwide Inc. |
| Master Halco | |
| Mitsubishi Polysilicon | |
| Plasmine Technology, Inc. | |
| Korea | Glovis International |
| Norway | Aker Solutions |
| Scotland | Energy Cranes LLC |
| Singapore | ST Aerospace Mobile Inc |
| South Africa | Barloworld Handling |
| Spain | Airbus Military North America |
| Sweden | SSAB Americas |
| Switzerland | *Holcim (US) Inc. |
* FORTUNE 500 Global Companies/Subsidiaries
High Tech Companies
| Accelerated Technology | Computer Software |
| Adam Systems | Computer Software for Automobile Dealers |
| Agilent Technologies | Unknown |
| Alto Imaging Technologies, Inc. | Computer Information Management Systems |
| American Computer Enterprises | Computer Networking |
| Arrival Systems, Inc. | Computer Service & Repair |
| CentraLite Systems, Inc. | Lighting Systems/Management, Home Electronics |
| Chapura | Computer Software |
| The Computer Professionals | Computer Networking |
| Conde Systems | Computers, Supplies and Parts |
| C.P.S.I. | Computer Software, Hospital Management Systems |
| DailyAccess Corp. | Financial Services |
| DigiDyne | Healthcare – IT |
| DocuSys, Inc. | Healthcare – IT |
| Dogwood Productions, Inc. | Website Design |
| Enveloc, Inc. | Computer Backup |
| Epiphany Development | Software Development |
| Forté Incorporated | Computer Consulting |
| Global Tel*Link | Telecommunications |
| Konica Minolta Printing Solutions | Laser Printers |
| Level 3 | Communication Services |
| Logical Communication Services | Computer Networking |
| MCG Business Solutions | Computer Software |
| Mentor Graphics | Computer Software |
| Bay Consulting, Inc. | Computer-Systems Designers & Consultants |
| Mitsubishi Polysilicon | Chemical Manufacturing |
| N-Tron Corp. | Industrial Network Products/Data Communications |
| Odyssey Networking | Computer Networking |
| PAETEC | Telecommunications |
| Prism Systems, Inc. | Engineering Services |
| Radiance Technologies, Inc. | Technology Development |
| Software Technology | Software Development |
| Southern Light, LLC | Fiber Optics Equipment & Systems |
| The SSI Group | Software - Hospital Management Systems |
| TekLinks | IT Consulting |
| TeleVox Software, Inc. | Doctor to Patient Communication Software |
| Xante Corporation | Printer Manufacturing |
Number & Type of Businesses
| Category | Mobile MA | Mobile County | Baldwin County |
| Total | 13,271 | 9,434 | 3,837 |
| Forestry, Fishing, Hunting and Agriculture Support | 66 | 45 | 21 |
| Mining | 26 | 21 | 5 |
| Utilities | 49 | 36 | 13 |
| Construction | 1,484 | 975 | 509 |
| Manufacturing | 570 | 419 | 151 |
| Wholesale Trade | 849 | 690 | 159 |
| Retail Trade | 2,473 | 1,645 | 828 |
| Transportation and Warehousing | 453 | 339 | 114 |
| Information | 196 | 134 | 62 |
| Finance and Insurance | 708 | 521 | 187 |
| Real Estate | 612 | 407 | 205 |
| Professional Services | 1,173 | 882 | 291 |
| Management of Companies, Enterprises | 68 | 56 | 12 |
| Admin, Support, Waste Management | 661 | 484 | 177 |
| Educational Services | 107 | 84 | 23 |
| Health Care, Social Services | 944 | 684 | 260 |
| Arts & Entertainment, Recreation | 169 | 102 | 67 |
| Accommodation and Food Service | 970 | 657 | 313 |
| Other Services (except Public Administration) | 1,524 | 1,136 | 388 |
| Auxiliaries | 18 | 16 | 2 |
| Unclassified Establishments | 151 | 101 | 50 |